![]() |
Bluff Lake Weather Center
|
|
Humidity
85%
|
Pressure
29.65"
|
Wind
3
mph (SW)
|
Dew Point
64°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 69°F | 70°F | 70°F | 71°F | 70°F | 67°F | 65°F | 64°F | 63°F | 61°F | 60°F | 60°F | 59°F | 57°F | 55°F | 53°F | 52°F | 50°F | 48°F | 49°F | 49°F | 49°F | 51°F | 55°F | 56°F | 58°F | 59°F | 59°F | 57°F | 54°F | 51°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 49°F | 54°F | 58°F | 61°F |
Feels Like | 70°F | 70°F | 70°F | 71°F | 70°F | 67°F | 64°F | 63°F | 62°F | 60°F | 60°F | 59°F | 59°F | 56°F | 54°F | 52°F | 50°F | 43°F | 40°F | 43°F | 42°F | 42°F | 49°F | 53°F | 53°F | 55°F | 56°F | 56°F | 54°F | 51°F | 48°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 39°F | 45°F | 51°F | 56°F | 59°F |
Cloudiness | 84% | 87% | 90% | 94% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 72% | 55% | 45% | 38% | 6% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 2% | 3% | 3% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 1% | 30% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 78% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 85% | 82% | 75% | 67% | 64% | 66% | 47% | 52% | 57% | 67% | 80% | 83% | 85% | 87% | 86% | 83% | 78% | 81% | 86% | 79% | 85% | 77% | 69% | 55% | 44% | 36% | 33% | 36% | 38% | 41% | 45% | 51% | 54% | 55% | 56% | 57% | 58% | 58% | 58% | 58% | 58% | 58% | 57% | 55% | 47% | 40% | 35% | 32% |
Dew Point | 64°F | 64°F | 62°F | 59°F | 58°F | 47°F | 47°F | 48°F | 50°F | 52°F | 55°F | 55°F | 52°F | 51°F | 50°F | 48°F | 45°F | 43°F | 43°F | 43°F | 44°F | 42°F | 41°F | 39°F | 35°F | 31°F | 30°F | 31°F | 31°F | 30°F | 30°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 30°F | 30°F | 31°F | 31°F |
Pressure | 29.65" | 29.65" | 29.65" | 29.62" | 29.59" | 29.62" | 29.59" | 29.56" | 29.56" | 29.53" | 29.5" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.53" | 29.56" | 29.59" | 29.62" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.94" | 29.91" | 29.88" |
Wind Speed | 13 mph | 10.3 mph | 8.8 mph | 7.8 mph | 4 mph | 2 mph | 0.8 mph | 1.2 mph | 2.6 mph | 4.4 mph | 6.8 mph | 3.8 mph | 13.8 mph | 16.9 mph | 14.7 mph | 14.3 mph | 16.6 mph | 20.2 mph | 22.2 mph | 19.2 mph | 17.3 mph | 19.1 mph | 17.5 mph | 19.5 mph | 20.3 mph | 20.4 mph | 19.8 mph | 17 mph | 15.9 mph | 13.6 mph | 10 mph | 8.3 mph | 7.5 mph | 7.6 mph | 7.7 mph | 7.9 mph | 7.6 mph | 7.5 mph | 7.2 mph | 7.2 mph | 6.8 mph | 6.9 mph | 7.4 mph | 7.1 mph | 9.9 mph | 12.4 mph | 14.5 mph | 16.1 mph |
Wind Direction |
![]() 252° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 347° NNW | ![]() 85° E | ![]() 74° ENE | ![]() 170° S | ![]() 159° SSE | ![]() 180° S | ![]() 258° WSW | ![]() 323° NW | ![]() 336° NNW | ![]() 334° NNW | ![]() 319° NW | ![]() 317° NW | ![]() 310° NW | ![]() 314° NW | ![]() 316° NW | ![]() 306° NW | ![]() 314° NW | ![]() 299° WNW | ![]() 305° NW | ![]() 306° NW | ![]() 303° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 286° WNW | ![]() 279° W | ![]() 272° W | ![]() 265° W | ![]() 259° W | ![]() 257° WSW | ![]() 256° WSW | ![]() 252° WSW | ![]() 247° WSW | ![]() 237° WSW | ![]() 226° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 187° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 18 |
![]() Rain |
71 °F
|
60 °F
|
100% |
84% |
Sunday
Oct 19 |
![]() Rain |
60 °F
|
45 °F
|
100% |
55% |
Monday
Oct 20 |
![]() Clear |
66 °F
|
42 °F
|
0% |
32% |
Tuesday
Oct 21 |
![]() Rain |
60 °F
|
43 °F
|
37% |
40% |
Wednesday
Oct 22 |
![]() Clouds |
49 °F
|
42 °F
|
0% |
54% |
Thursday
Oct 23 |
![]() Clear |
55 °F
|
35 °F
|
0% |
43% |
Friday
Oct 24 |
![]() Clouds |
56 °F
|
37 °F
|
0% |
43% |
Saturday
Oct 25 |
![]() Rain |
62 °F
|
49 °F
|
20% |
56% |
Sunday
Oct 26 |
![]() Clear |
60 °F
|
46 °F
|
0% |
49% |
Monday
Oct 27 |
![]() Clouds |
58 °F
|
45 °F
|
0% |
47% |
Tuesday
Oct 28 |
![]() Clouds |
61 °F
|
49 °F
|
0% |
61% |
Wednesday
Oct 29 |
![]() Clouds |
65 °F
|
49 °F
|
0% |
49% |
Thursday
Oct 30 |
![]() Clear |
67 °F
|
47 °F
|
0% |
49% |
Friday
Oct 31 |
![]() Clear |
72 °F
|
50 °F
|
0% |
56% |
Saturday
Nov 1 |
![]() Clouds |
48 °F
|
36 °F
|
0% |
39% |
Sunday
Nov 2 |
![]() Clear |
40 °F
|
28 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bluff Lake News Bluff Lake Photos Bluff Lake Videos |